Past Frog Jump Winners and Record Holders
Bold indicates World Record Holders. Orange indicates Fasano family members.
| Year | Frog's Name | Frog Jockey | From | Distance |
|---|---|---|---|---|
| 1964 | Rusty | Bill Proctor & Leonard Hall | Lafayette | 17' 1 1/2" |
| 1965 | Hops | Bill Proctor & Leonard Hall | Lafayette | 14' 8" |
| 1966 | Ripple | Bill Proctor & Leonard Hall | Lafayette | 19' 3 1/2" |
| 1967 | Sidewinder IV | Mike Votich | Stockton | 17' 11" |
| 1968 | Corrosion | Bill Proctor & Leonard Hall | Lafayette | 18' 1/2" |
| 1969 | Rinso | Bill Proctor & Leonard Hall | Lafayette | 19' 1 3/4" |
| 1970 | Splash Down | Bill Proctor & Leonard Hall | Lafayette | 19' 1 3/4" |
| 1971 | Susie Q | Bill Moniz | Gustine | 17' 9 3/4" |
| 1972 | Turlyocs | Denny Matasci | Santa Clara | 17' 11 3/4" |
| 1973 | Wet Bet | Bill Proctor & Leonard Hall | Lafayette | 17' 4 3/4" |
| 1974 | "E" Dynamic Denny | Kaye Guzules | Santa Clara | 18' 4 3/4" |
| 1975 | Ex Lax | Bill Moniz | Gustine | 16' 6 3/4" |
| 1976 | "E" Davy Croakett | Denny Matasci | Santa Clara | 20' 3" |
| 1977 | Green Eyes | Doug Offenheiser | San Diego | 19' 8 3/16" |
| 1978 | Last Chance | Bruce Hamilton | Sacramento | 18' 11" |
| 1979 | Willie | Frank Fasano | San Jose | 20' 1 1/4" |
| 1980 | Oh No | Brent Bloom | Salinas | 19' 9 1/2" |
| 1981 | Golden Girl | Henrietta Guidici | Los Altos | 18' 6" |
| 1982 | Let's Go | Debbi Hand | Sweet Home, OR | 19' 3/8" |
| 1983 | Johnny Jumper | Bruce Hamilton | Sacramento | 20' 3 3/8" |
| 1984 | Weird Harrold | Janet Seiber | Sweet Home, OR | 21' 1 1/2" |
| 1985 | Mello-Hopper | Lee Guidici | Santa Clara | 20' 8 1/2" |
| 1986 | Rosie the Ribiter | Lee Guidici | Santa Clara | 21' 5 3/4" |
| 1987 | Sugar Town Daddy | John Hand | Sweet Home, OR | 19' 7 3/4" |
| 1988 | John Hancock Special #3 | Gene Fasano | San Jose | 18' 10 1/2" |
| 1989 | Heavy Metal | Tom Beatty | Bend, OR | 19' 9 3/4" |
| 1990 | Help Mr. Wizard | Gregg Jaschek | Concord | 19' 3" |
| 1991 | Fun & Frolic | Denny Matasci | Santa Clara | 18' 9 1/2" |
| 1992 | Get Up | Bob Yost | Sacramento | 19' 11" |
| 1993 | You Can Croak | Tom Rumzie | Santa Clara | 19' 6" |
| 1994 | Free Willy | Cody Shilts | Roseville | 19' 5" |
| 1995 | San Francisco Warty Niners | Denny Matasci | Cloverdale | 18' 3 1/2" |
| 1996 | Three Legs Are Better Than None | Brian Cummings | Aptos | 20' 11" |
| 1997 | "Budweiser" | Butch Alves | Los Banos | 20' 4" |
| 1998 | Pretty Lady | Bob Fasano | San Jose | 19' 4" |
| 1999 | Miss Kitty | Maureen Metcalf | 19' 10" | |
| 2000 | O Please | Mary Hand | Sweet Home, OR | 20' 9 1/4" |
| 2001 | Greenback Packers | Lee Guidici | Santa Clara | 19' 9" |
| 2002 | Orogonon | Vickie Shiltz | Patent, OR | 19' 7 1/4" |
| 2003 | Burning Brightly | Budd Carle | San Jose | 19' 2 1/4" |
| 2004 | Red Bull | Bob Fasano | San Jose | 20' 2 1/2" |
| 2005 | Roy W. | Joe Kitchell | Angels Camp, CA | 19' 4" |
| 2006 | Clausens Cruzor | Mike Nash | Angels Camp, CA | 19' 7" |
| 2007 | Lisa Can Do | Brent Bloom | Sacramento, CA | 21' 4 1/4" |

